We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We will offer ideal providers and large good quality products with all sincerity. a specialised supplier of a full variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….We Our item range also handles locking assemblies (clamping factors/locking system), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. help a nationwide base of Industrial Distributors, and First Products Manufacturers as effectively as Agricultural Products Makers and Wholesalers. Situated in Memphis, TN we are at the center of one particular of the biggest distribution hubs in the place and with our substantial inventory levels and limitless transport possibilities, we are ready to offer our customers with accurate on-time deliveries. industrial elements including roller chains. Roller chains are accessible in standard, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Types incorporate leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are obtainable in pitch measurements ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, meals processing, fork elevate vehicles, hoists, packaging & textile equipment.
Slender Sequence Welded Steel Chain
Our narrow sequence welded metal chain refers to the welded offset sidebar chain with reasonably narrower interior width. To illustrate, on this webpage, we largely present you our merchandise with slim-end interior width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This sequence welded chain is specially created for conveying of abrasive materia EPT beneath the working environment with strong influence or heavy dust. It is generally used as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and many others. The welded metal chain is also relevant for wooden processing market.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Internal width of slender conclude b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Weight for each meter q (kg/m) |
WH78 | 66.27 | 22.23 | 12.seven | 28.4 | 28.4 | fifty one | 6.four | a hundred and fifty | five.9 |
DWR78 | 66.27 | 21.two | fourteen.28 | 32 | 28.4 | fifty one | 6.four | 130 | 6.4 |
DWH78 | sixty six.27 | 21.2 | 14.28 | 32 | 28.four | 51 | six.4 | 170 | 6.4 |
WR78B | sixty six.27 | 22.two | twelve.seven | 28.4 | 28.six | fifty one | 6.four | ninety three.four | five.9 |
WR78H | sixty six.27 | 25.four | 14.27 | 32 | twenty five.4 | 51 | nine.five | 127 | 12.7 |
WH78H | 66.27 | twenty five.four | 14.24 | 32 | twenty five.four | fifty one | 9.five | 158 | twelve.seven |
WH78C | 66.27 | 22.5 | 12.seven | 28.4 | 28.6 | fifty two.3 | 7 | one hundred eighty | 7.1 |
WR78SS | 66.27 | 21.2 | twelve.seven | 28.four | 28 | fifty two.three | seven | eighty five | seven.one |
WR82 | seventy eight.one | 27 | fourteen.29 | 32 | 44 | 57 | 6.4 | ninety three.4 | 5.eight |
WR82R | 78.one | 25.four | fourteen.29 | 32 | forty four | 57 | six.4 | 150 | five.75 |
WR82X | 78.one | 31.78 | 19.05 | 38.1 | fifty.15 | sixty.3 | nine.five | 169 | 15.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of slender finish b1 (max.) (mm) | Outer width of narrow stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight per meter q (kg/m) |
WHX124 | a hundred and one.six | 36.five | 19.05 | 38.one | forty one.3 | 70 | nine.5 | 224.six | 12.6 |
WHX124(H) | one zero one.six | 36.five | 19.05 | 38.1 | 41.three | 70 | 9.five | 224.six | 12.six |
WHX132 | 153.sixty seven | 44.forty five | twenty five.25 | fifty.8 | 77.1 | 111.76 | 12.seven | 378 | 20.five |
WHX132(H) | 153.67 | forty four.forty five | 25.25 | 50.8 | 77.1 | 111.76 | twelve.7 | 378 | twenty.five |
WHX150 | 153.67 | 44.45 | twenty five.twenty five | sixty three.five | seventy seven.one | 111.76 | twelve.7 | 398 | 24.five |
WHX150(H) | 153.67 | forty four.45 | twenty five.25 | 63.5 | seventy seven.one | 111.seventy six | 12.7 | 398 | 24.five |
WHX155 | 153.sixty seven | 44.45 | 28.42 | 63.five | seventy three.6 | 111.25 | 14.27 | 411 | 27.seven |
WHX155(H) | 153.sixty seven | 44.forty five | 28.42 | sixty three.five | seventy three.6 | 111.twenty five | 14.27 | 411 | 27.seven |
WHX157 | 153.67 | forty four.forty five | 28.fifty two | sixty three.5 | seventy six.4 | 117.35 | fifteen.88 | 552 | 29.1 |
WHX157(H) | 153.67 | forty four.45 | 28.fifty two | 63.5 | seventy six.four | 117.35 | fifteen.88 | 552 | 29.1 |
WHX124P | 103.2 | forty four.forty five | twenty five.twenty five | 50.8 | 38.one | seventy six.two | 12.7 | 378 | 27.nine |
WR124R | a hundred and one.6 | 36.5 | 19.05 | 38.one | 41.three | 70 | nine.5 | 169 | twelve.6 |
WHX111 | one hundred twenty.nine | 36.five | 19.05 | 38.one | fifty seven.fifteen | 84.8 | nine.5 | 224.six | 11.9 |
If you want much more data about this chain,you should deliver electronic mail to us any time .
The use of original tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the shown substitution areas contained herein are not sponsored, accredited, or created by the OEM.