The large exact CNC gear, such as Slow-feeding wire-cut equipment, jig grinding equipment and electric discharge machine, assures the leading top quality precision of mould processing, with the large productive and environmental protection acid rolling line being the premier uncooked material converting products in the area in china The wildly use of computerized milling equipment, substantial-speed automated feeding punch, large speed automatic rolling and assembling equipment ensures the higher high quality and effectiveness of elements and chain making. Our AdvantagesProducts Large quantity in Stock, No MOQ required We comply with all the international expectations, such as ISO9001 and TS16949 specifications. More importantly, we make specific parts according to provided drawings/samples and warmly welcome OEM inquiries.
Description:
Phase angel:one.8 deg/.9 deg
EPTT torque:.8-three.2N.m/.five-1.5N.m
EPTT dimension: NEMA23 57mm
Possibilities:Brake,Encoder,Plantary EPTT box
CE and RoHS approved
Programs
Use for robots stepper motor, electric powered computerized gear stepping motor, medical instrument stepping motor, ad instrument stepper motor, lights amp audio tools stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.eight degree, 2 phase | ||||||||
Model Variety | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Length | Connection Method |
Single/Dual Shaft | N.m min | A/Section | Omega/Section @20 ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT252BP10_ | .6 | 1 | 4.two | 8.nine | one hundred forty | .46 | 42.five | Connector |
JT252BP20_ | 2 | one.2 | two.1 | |||||
JT252BP30_ | 3 | .fifty one | one | |||||
JT253BP10_ | .eight | 1 | four.7 | ten.eight | one hundred eighty | .fifty two | 45.5 | Connector |
JT253BP20_ | 2 | one.twenty five | two.seven | |||||
JT253BP30_ | 3 | .57 | one.2 | |||||
JT254BP10_ | 1 | 1 | five.five | 16 | 240 | .64 | 51.five | Connector |
JT254BP20_ | two | one.five | four.three | |||||
JT254BP30_ | 3 | .seven | 1.seventy five | |||||
JT255BP20_ | 1.two | two | one.six | five.two | 280 | .seventy two | fifty five.five | Connector |
JT255BP30_ | three | .7 | two.4 | |||||
JT255BL40_ | four | .forty five | 1.four | EPTT-wire | ||||
JT256BP20_ | 1.seven | 2 | two | six | 350 | .eighty five | 64.five | Connector |
JT256BP30_ | three | .9 | two.7 | |||||
JT256BL40_ | four | .five | 1.six | EPTT-wire | ||||
JT257BP30_ | two | 3 | one.one | 4.2 | 480 | 1.1 | 76.five | Connector |
JT257BL40_ | 4 | .65 | two.35 | EPTT-wire | ||||
JT257BL50_ | five | .37 | 1.8 | |||||
JT258BP30_ | two.2 | three | 1.two | 4.5 | 520 | one.2 | eighty.5 | Connector |
JT258BL40_ | 4 | .65 | twenty five | EPTT-wire | ||||
JT258BL50_ | five | .36 | one.76 | |||||
JT2510BL40_ | three | 4 | .88 | three.two | 720 | 1.five | a hundred and one | EPTT-wire |
JT2510BL50_ | 5 | .five | two.3 | |||||
JT252UP30_ | .five | 3 | .6 | .five | a hundred and forty | .46 | forty two.five | Connector |
JT255UP30_ | .nine | three | 1.fifty five | .nine | 280 | .seventy two | fifty five.five | |
JT257UP30_ | 1.five | 3 | two.four | one.4 | 480 | 1.one | 76.5 |
nema23, .nine degree, two stage | ||||||||
Product Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Link Manner |
Single/Twin Shaft | N.m min | A/Section | Omega/Section @20 ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT452BP30_ | .five | 3 | .55 | two.three | 140 | .46 | forty two.5 | Connector |
JT455BP30_ | .nine | three | .seventy five | 3.7 | 280 | 72 | 55.five | |
JT457BP30_ | 1.5 | 3 | 1.one | 6 | 480 | one.1 | 76.5 |
nema23, one.8 degree, Brake | ||||||||
Design Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Fat |
Solitary/Twin Shaft | N.m min | A/Section | Omega/Phase @20 ordmC | Mh/Period | g.cm sup2 | N.m | v/w | kg |
JT255B40M | 1.two | four | .forty five | one.4 | 280 | two | 24VDC/5W | 1.twenty five |
JT257B50M | two | 5 | .37 | 1.eight | 480 | 1.six | ||
* M in the product is brake motor |
nema23, one.8 degree, IP65, two section | |||||||
Product Variety | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection degree | EPTT Excess weight |
Single/Dual Shaft | N.m min | A/Stage | Omega/Period @twenty ordmC | Mh/Section | g.cm sup2 | IPXX | kg |
JT255B40A | one.2 | four | .45 | one.4 | 280 | IP65 | 1.5 |
JT257B50A | two | five | .37 | one.eight | 480 | two.4 | |
* Length customizable |