We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Website | Internet site&colon www&periodttmotor&periodcom |
Speak to | Elina Yan |
Tel | &plus86~13083988828 1385811777881-3704-981 |
Electrical dc 12v geared motor for constructional equipments
Equipment motor Main Characteristics
one&period36mm planetary gearbox plus 36mm DC motor |
two&periodSmall measurement DC equipment motor with low velocity and big torque |
three&period36mm gear motor give 3&period0Nm torque and much more reliable |
4&periodDC equipment motors can match encoder 11ppr |
five&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720 |
Motor complex info &colon
Motor design no&interval | Rated voltage | No-load speed | No-load existing | Rated pace | Rated torque | Rated present | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | 200 | 2800 | two hundred | 1000 | five&period7 | 1150 | five&period5 |
TRS-555PM-1250 | 12 | 5000 | 250 | 4300 | 230 | 1600 | 10&period1 | 1640 | 12&period6 |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | 200 | seven hundred | six&period4 | a thousand | two&period7 |
Gear motor technological knowledge &colon GMP36-555PM-1233-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | 40&period5 | 40&period5 | forty&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 |
No-load speed rpm | 750 | one hundred sixty | sixty | 32 | 23 | seventeen | 12 | 9 | six | 4 |
Rated speed rpm | 700 | 150 | fifty five | 28 | twenty | 15 | eleven | eight | six | 4 |
Rated torque kg&periodcm | &period64 | two&period7 | six | 12 | 15 | 21 | 26 | thirty | thirty | thirty |
Max&periodmomentary tolerance torque kg&periodcm | three&period7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor complex info &colon GMP36-555PM-1250-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 26 | 33&period5 | forty&period5 | 40&period5 | 40&period5 | forty seven&period5 | forty seven&period5 | 47&period5 | 47&period5 | 47&period5 |
No-load velocity rpm | 1200 | 250 | 95 | 48 | 35 | 25 | 19 | thirteen | 10 | 7 |
Rated pace rpm | 1070 | 225 | 85 | 43 | 31 | 23 | sixteen | twelve | 9 | 7 |
Rated torque kg&periodcm | &period8 | 3&period4 | 8 | sixteen | 22 | 26 | 30 | 30 | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | six | twenty five | 59 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor specialized knowledge &colon GMP36-555PM-2440-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 26 | 33&period5 | forty&period5 | forty&period5 | 40&period5 | 47&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 |
No-load velocity rpm | 980 | 200 | 75 | 38 | 28 | 21 | 15 | ten | eight | six |
Rated pace rpm | 750 | one hundred fifty five | sixty | thirty | 21 | sixteen | 13 | nine | seven | 5 |
Rated torque kg&periodcm | &period64 | 2&period7 | six | twelve | 15 | 21 | 26 | 30 | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | 3&period2 | 13 | twenty five | 50 | 60 | 70 | 70 | 70 | 70 | 70 |
Item Software
Applications&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Point of Sale&comma Printers&comma Vending Equipment&time period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Amusement and Gaming&colon | Gaming Devices&comma Online video Online games&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
House Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Machines&time period |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Individual Care&colon | Hair Slicing&comma Hair Care&comma Massagers&period of time |
Power Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&interval |
Pac ept & Delivery
Packaging&colon one carton packing&comma a hundred pieces for every box&time period
Delivery time&colon
DHL&colon 3-5 wor ept days &semi
UPS&colon 5-7 wor ept times&semi
TNT&colon 5-7 wor ept days&semi
FedEx&colon 7-9 wor ept days&semi
EMS&colon twelve-15 wor ept days&semi
By Sea&colon Is dependent on which region
Our Company
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective parts considering that 2006&period
Our products are extensively employed in leisure programs&comma vehicles&comma house and industrial appliances and instruments and numerous other people&time period Our items are trustworthy and long-long lasting&comma and backed by several years of expertise&interval We export ninety eight&percnt of our output worldwide&period
By leveraging our hard-received status for honesty&comma dependability and quality&comma TT Motor aims to carry on as a pioneer in the sales overseas by see ept international associates&period of time If your organization is an finish-person of micro-motors&comma a distributor or an agent&comma remember to contact us&time period We look ept to becoming able to work with each other with you in the near foreseeable future&interval
FAQ
Q&colon How to buy&quest A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period |
Q&colon How about Sample get&quest A&colon Sample is obtainable for you&time period please contact us for information&period Our site&colonwww&periodttmotor&periodcom |
Q&colon Which delivery way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are available&periodThe other transport methods are also available&comma please get in touch with us if you want ship by the other shipping and delivery way&period |
Q&colon How long is the offering&quest A&colon Devliver time depends on the quantity you order&period Usually it takes fifteen-25 wor ept days&period of time |
Q&colon My package has missing merchandise&time period What can I do&quest A&colon Please contact our support team and we will confirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period |
Q&colon How to verify the payment&quest A&colon We accept payment by T&solT&comma PayPal&comma the other payment techniques also could be approved&commaPlease make contact with us before you shell out by the other payment methods&period Also thirty-50&percnt deposit is accessible&comma the harmony income should be paid out before transport&time period |
The use of unique gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the outlined substitution components contained herein are not sponsored, accepted, or made by the OEM.