We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product name:Chinese Be EPT Selling Wire Rope Pulley
Material; Carbon steel
Size: From1/4 to 1.1/2
Surface: Electro Galivanized(Hot Dip Galivanized, Polished).
Stock: There are emergency stocks for regular sizes.
Sample: The sample is free, the freight should on your account before
Service: Your inquiry will bereplied within 12 hours.
Place of origin: ZheJiang , China.
Packing method: PP bag+pallet(Carton+pallet).
Payment term: 30% advanced by T/T, the balance should be paid after see the copy of the
B/L; L/C at sight; Western Union.
Delivery time; Usually within 15-30days according to your required size&quantity.
Using range: Fastener in Industry and Construction; Suitable for wire rope.
SIZE | WOR EPT LO EPT LIMIT | WEIGHT EACH | DIMENSION (INCH ) | ||||||||
INCH | LBS | LBS | A | B | C | D | J | M | R | S | T |
1/4 | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 3.44 |
5/16 | 1250 | 0.39 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 4.19 |
3/8 | 2250 | 0.75 | 2 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 | 5.06 |
1/2 | 3600 | 1.43 | 2.5 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 | 6.44 |
5/8 | 5200 | 2.5 | 3 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 | 7.81 |
3/4 | 7200 | 4.13 | 3.5 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 8.69 |
7/8 | 10000 | 6.25 | 4 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.38 | 5 | 10.13 |
1″ | 12500 | 9 | 4.5 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 |
1.1/4 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.38 | 11.13 | 6.75 | 13.36 |
1.1/2 | 45200 | 49.06 | 7 | 4.19 | 4 | 4.19 | 4 | 2.25 | 17.13 | 10 | 20.13 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.