Item Description
Item Description:
one. Flexspline is a hollow flanging standard cylinder framework.
2. The construction of the complete merchandise is compact. The enter shaft is right matched with the internal hole of the wave generator. They are related by a flat crucial slot.
three. The connecting way is circular spline mounted and adaptable output, Or it can also be utilized that adaptable fixed and round spline output.
Rewards:
one. CZPT precision, high torque
2. Focused technical staff can be on-the-go to offer style remedies
3. Factory immediate income wonderful workmanship sturdy high quality assurance
4. Product high quality troubles have a one particular-year warranty time, can be returned for substitution or fix
Company profile:
HangZhou CZPT CZPT nology Co., Ltd. set up in 2014, is dedicated to the R & D plant of large-precision transmission parts. At existing, the annual generation potential can achieve 45000 sets of harmonic reducers. We firmly believe in good quality initial. All hyperlinks from uncooked components to completed merchandise are strictly supervised and controlled, which offers a strong basis for merchandise good quality. Our products are offered all more than the nation and abroad.
The harmonic reducer and other large-precision transmission components have been independently designed by the company. Our company spends twenty% of its product sales every single yr on the analysis and growth of new systems in the business. There are 5 men and women in R & D.
Our edge is as underneath:
1.7 several years of advertising encounter
two. 5-man or woman R & D team to provide you with technical assistance
3. It is sold at residence and abroad and exported to Turkey and Eire
four. The merchandise high quality is confirmed with a a single-12 months guarantee
five. Merchandise can be CZPT ized
Power manufacturing facility:
Our plant has an complete campus The number of workshops is around three hundred Whether or not it is from the generation of raw supplies and the procurement of uncooked components to the inspection of completed merchandise, we are performing it CZPT selves. There is a total generation program
HCS-I Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start off stop | The allowable optimum of the typical load torque | Maximum torque is permitted in an instantaneous | Permit the maximum speed to be entered | Average input velocity is authorized | Back hole | design and style life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
11 | 80 | 3.8 | .4 | eight.5 | .nine | 6.eight | .7 | 19.one | 1.9 | 8000 | 3000 | ≤30 | 10000 |
one hundred | four.one | .4 | 8.nine | .9 | seven.2 | .7 | twenty | 2 | |||||
14 | fifty | six.2 | .six | twenty.seven | 2.one | 7.nine | .seven | forty.3 | four.one | 7000 | 3000 | ≤30 | 15000 |
80 | nine | .9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | five.five | |||||
one hundred | 9 | .nine | 32 | three.3 | 12.seven | 1.three | sixty two.one | six.three | |||||
17 | 50 | eighteen.4 | 1.nine | 39 | four | 29.9 | three | 80.five | eight.two | 6500 | 3000 | ≤30 | 15000 |
eighty | 25.3 | two.6 | forty nine.five | 5 | 31 | three.2 | one hundred.1 | ten.2 | |||||
a hundred | 27.six | 2.8 | 62 | 6.3 | 45 | four.six | 124.2 | twelve.seven | |||||
20 | fifty | 28.eight | two.9 | sixty four.four | six.six | 39 | 4 | 112.seven | eleven.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.one | four | eighty five | 8.eight | fifty four | 5.five | 146.one | fourteen.nine | |||||
a hundred | forty six | 4.seven | ninety four.3 | 9.six | fifty six | 5.eight | 169.one | 17.two | |||||
one hundred twenty | forty six | four.seven | 100 | ten.2 | fifty six | five.eight | 169.1 | 17.2 | |||||
a hundred and sixty | forty six | four.7 | 112 | 10.9 | fifty six | 5.eight | 169.1 | 17.two | |||||
25 | fifty | forty four.9 | 4.six | 113 | eleven.5 | 63 | six.five | 213.9 | 21.eight | 4800 | 3000 | ≤30 | 15000 |
eighty | seventy two.5 | seven.four | 158 | sixteen.one | 100 | ten.2 | 293.3 | 29.9 | |||||
100 | 77.one | 7.9 | 181 | eighteen.4 | 124 | 12.seven | 326.six | 33.three | |||||
one hundred twenty | 77.one | 7.9 | 192 | 19.six | 124 | twelve.seven | 349.6 | 35.six | |||||
32 | 50 | 87.4 | 8.9 | 248 | twenty five.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
eighty | one hundred thirty five.7 | 13.eight | 350 | 35.six | 192 | 19.6 | 653 | 66.6 | |||||
one hundred | 157.6 | 16.one | 383 | 39.one | 248 | 25.three | 744 | 75.nine | |||||
a hundred and twenty | 157.six | 16.one | 406 | 41.4 | 248 | twenty five.3 | 789 | 80.5 |
HCG Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start off quit | The allowable highest of the typical load torque | Maximum torque is authorized in an quick | Allow the optimum pace to be entered | Regular input velocity is permitted | Again hole | style lifestyle | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
11 | 80 | 3.8 | .four | 8.five | .9 | six.8 | .seven | 19.1 | one.nine | 8000 | 3000 | ≤20 | 10000 |
a hundred | 4.1 | .4 | 8.9 | .nine | 7.two | .7 | 20 | 2 | |||||
14 | 50 | 7 | .seven | 23 | 2.3 | 9 | .9 | forty six | 4.seven | 10000 | 6500 | ≤20 | 15000 |
80 | ten | 1 | thirty | three.1 | fourteen | 1.four | sixty one | 6.2 | |||||
100 | 10 | 1 | 36 | three.7 | fourteen | 1.four | 70 | 7.two | |||||
17 | fifty | 21 | 2.one | 44 | 4.5 | 34 | 3.4 | ninety one | nine | 7500 | 5600 | ≤20 | 20000 |
eighty | 29 | two.nine | 56 | 5.seven | 35 | three.six | 113 | 12 | |||||
100 | 31 | 3.two | 70 | seven.two | fifty one | five.two | 143 | fifteen | |||||
20 | fifty | 33 | three.three | 73 | seven.four | 44 | 4.five | 127 | 13 | 7000 | 4800 | ≤20 | 2000 |
80 | forty four | 4.5 | ninety six | 9.8 | 61 | 6.2 | 165 | 17 | |||||
100 | fifty two | 5.3 | 107 | ten.9 | sixty four | six.five | 191 | twenty | |||||
120 | 52 | five.3 | 113 | eleven.5 | sixty four | six.5 | 191 | 20 | |||||
one hundred sixty | 52 | 5.three | one hundred twenty | twelve.two | sixty four | six.five | 191 | 20 | |||||
25 | 50 | fifty one | 5.2 | 127 | thirteen | 72 | seven.3 | 242 | 25 | 5600 | 4000 | ≤20 | 2000 |
80 | eighty two | 8.four | 178 | 18 | 113 | twelve | 332 | 34 | |||||
100 | 87 | 8.nine | 204 | 21 | a hundred and forty | 14 | 369 | 38 | |||||
one hundred twenty | 87 | 8.nine | 217 | 22 | 140 | 14 | 395 | 40 | |||||
32 | 50 | 99 | ten | 281 | 29 | a hundred and forty | fourteen | 497 | fifty one | 5600 | 3000 | ≤20 | 2000 |
80 | 153 | sixteen | 395 | 40 | 217 | 22 | 738 | 75 | |||||
100 | 178 | eighteen | 433 | forty four | 281 | 29 | 841 | 86 | |||||
one hundred twenty | 178 | eighteen | 459 | forty seven | 281 | 29 | 892 | ninety one |
Exhibitions:
Software circumstance:
FQA:
Q: What should I provide when I choose a gearbox/pace reducer?
A: The very best way is to give the motor drawing with parameters. Our engineer will verify and recommend the most appropriate gearbox product for your reference.
Or you can also give the beneath specification as nicely:
one) Kind, model, and torque.
2) Ratio or output pace
3) Functioning issue and link technique
four) Quality and mounted equipment name
5) Input mode and enter velocity
six) CZPT brand model or flange and motor shaft dimension