We – EPG Team the biggest gearbox & motors , couplings and gears factory in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Dimensions (mm) | Rated Voltage (VDC) | Recent / Phase (A) |
Reduction Ratio | Keeping Torgue (g.cm) |
22 | 3.9-4.32 | .6-.8 | 1:3.71-1:369 | a hundred and eighty-three hundred |
28 | 3.4-4.4 | .95 | 1:3.71-1:369 | 750-900 |
36 | two.7-12 | .31-1.33 | one:3.71-1:139 | a thousand-2200 |
forty two | two.8-12 | .4-1.68 | one:3.5-1:294 | 1600-3600 |
fifty two | two.8-12 | .4-1.68 | 1:4.5-1:162 | 2600-4400 |
56 | one.9-6.6 | 1.-2.8 | one::3.6-1:326 | 390-12600 |
The use of unique tools manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the shown substitution areas contained herein are not sponsored, accredited, or created by the OEM.